STEEL CORD CONVEYOR BELT
Engineered for high-performance and absolute safety, the Fortis Steel Cord belt offers a formidable combination of high tensile strength and minimal operational elongation. We utilize a superior vectorized galvanized wire rope core, creating a product highly resistant to shock and preventing de-bonding. This optimized design ensures perfect balance during high-speed, long-distance conveying operations. For proactive maintenance and safety, Fortis belts are fully inspectable via X-ray non-destructive testing (NDT).
The Fortis belt is the optimal solution for various fields including coal, mining, ports, metallurgy, electric power, and chemical industries, where large-scale material handling over extreme distances and at high speeds is required.
- Extreme Tensile Strength: Powering long-haul and large-span systems.
- Minimal Elongation: Requires a significantly shorter take-up travel distance.
- Small Drive Pulley: Allows for smaller, cost-saving equipment design.
- Superior Cord-to-Rubber Adhesion: Ensures long-term reliability and prevents cord pull-out.
- Excellent Troughability: Forms deep troughs to maximize loading and eliminate spillage.
- Predictive Maintenance: Fully inspectable via X-ray NDT without downtime.
| Belt Type | Min Breaking Strength (N/mm) | Max Cord Diameter (mm) | Min Breaking Strength of Cord (KN) | Cord Pitch (mm) | Min Thickness Of Covers (mm) |
|---|---|---|---|---|---|
| ST500 | 500 | 3.0 | 7.6 | 14.0 | 4.0 |
| ST630 | 630 | 3.0 | 7.0 | 10.0 | 4.0 |
| ST800 | 800 | 3.5 | 8.9 | 10.0 | 4.0 |
| ST1000 | 1000 | 4.0 | 12.9 | 12.0 | 4.0 |
| ST1250 | 1250 | 4.5 | 16.1 | 12.0 | 4.0 |
| ST1600 | 1600 | 5.0 | 20.6 | 12.0 | 4.0 |
| ST2000 | 2000 | 6.0 | 25.6 | 12.0 | 4.0 |
| ST2500 | 2500 | 7.2 | 40.0 | 15.0 | 5.0 |
| ST3150 | 3150 | 8.1 | 50.5 | 15.0 | 5.5 |
| ST4000 | 4000 | 8.9 | 63.5 | 15.0 | 6.5 |
| ST5400 | 5400 | 11.3 | 98.2 | 17.0 | 8.0 |
| ST7500 | 7500 | 15.0 | 166.7 | 21.0 | 10.0 |
| Strength | Wire Rope Adhesive (N/mm) | Strength | Wire Rope Adhesive (N/mm) | ||
|---|---|---|---|---|---|
| Before Aging | After Aging | Before Aging | After Aging | ||
| ST630 | 60 | 55 | ST3150 | 140 | 130 |
| ST800 | 70 | 65 | ST3500 | 145 | 140 |
| ST1000 | 80 | 75 | ST4000 | 150 | 145 |
| ST1250 | 95 | 90 | ST4500 | 165 | 160 |
| ST2000 | 105 | 95 | ST5400 | 180 | 175 |
| ST2500 | 130 | 120 | – | – | – |
| Project | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min Pulley Dia. | 500 | 500 | 630 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 |
| Project | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 |
| Steel Cord Dia (mm) | 3 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 |
| Highest Point (mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 |
| Cover Thickness (mm) | 5 / 5 | 5 / 5 | 6 / 6 | 6 / 6 | 6 / 6 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 |
| Wire Rope Core Number (Base on Width) | |||||||||||
| Width: 800mm | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | – | – |
| Width: 1000mm | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 |
| Width: 1200mm | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 |
| Width: 1400mm | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 |
| Width: 1600mm | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 |
| Width: 2000mm | – | – | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 |
Customization & Standards Technical Notes
Ready for a Detailed Technical Quotation?
Don’t let substandard belts risk your uptime. Contact our engineering support team now. We are ready to review your specifications and provide a professional, tailored quote within 24 hours.